|
|
| Forum | Topics | Posts | Last Post |
|---|
| Trade Category (MOT Trade Discussions) |
 | VOSA Performance Monitoring Post reports or observations, complaints or praise on how VOSA performs / interacts with your VTS. No 'rants' please, stick to the facts. | 5 | 107 | Mon Jun 23rd, 2008 10:26 pm by big..E. in results to the wrong garage  |
 | MOT Regulations Tester's Forum: Discussion of issues relating to MOT Regulations - start a topic | 125 | 893 | Fri Jul 4th, 2008 11:13 pm by ljames in bump stops  |
 | MOT Fees Discussion of issues relating to MOT Fees - start a topic | 6 | 100 | Sun Jun 29th, 2008 10:42 pm by paperchase1968 in Minimum Test Fee  |
 | MOT Discipline and Compliance Discussion of issues relating to MOT Discipline and Compliance - start a topic | 32 | 346 | Fri Jul 4th, 2008 04:56 pm by keithd in refusal to test  |
 | Computerisation Forum Issues relating to MOT Computerisation | 29 | 255 | Thu Jun 26th, 2008 07:16 pm by KevG in SN Issued on Price increase  |
 | Equipment Forum Discussions relating to equipment and servicing | 13 | 71 | Fri Jun 27th, 2008 11:48 pm by Wesley in Best ATL package  |
| Public Category (Ask questions about your car and the MOT) |
 | Pass or Fail? A forum for vehicle presenters (ie car owners) to discuss their MOT problems or queries. If the item is not covered by the 'Car Owner's Guide to the MOT' www.motester.co.uk/cog.html | 427 | 2106 | Sat Jul 5th, 2008 12:27 am by Wes in Horn regulations  |
 | Road Safety Shockers - Dangerous Defects! A space for MOT Testers to post some images of truly shocking examples of defects they have found while Testing. Be they old bangers or high mileage 'rep's chariots', let's see some examples of what the MOT is designed to prevent! | 12 | 116 | Sun Jun 22nd, 2008 10:07 pm by castrolrob in fue tank  |
 | Bike Testing Questions and discussions about Motor Bike Testing | 28 | 156 | Mon Jun 30th, 2008 04:30 pm by KevG in Floating Brembo front discs  |
 Current time is 12:50 am
|